With my car presently out of action, I decided to log in and check my account to see if everything was in order. I saw a lot of "default fares" (the system charges the maximum fare if you don't "touch off" on everything except non Zone 1 tram services)...
Date | Time | Transaction Type | Service | Zone | Desc | Credit | Debit | Balance |
11-08-25 | 19:10 | Touch off | Train | 2 | Home | - | $2.08 | $21.28 |
11-08-25 | 18:11 | Touch off (Default Fare) | Train | 1 | City | - | $3.02 | $23.36 |
11-08-25 | 18:11 | Touch on | Train | 1 | City | - | - | - |
11-08-25 | 17:59 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-25 | 09:53 | Touch off | Train | 1 | City | - | $5.10 | $26.38 |
11-08-25 | 08:59 | Touch on | Train | 2 | Home | - | - | - |
11-08-24 | 19:18 | Touch off | Train | 2 | Home | - | $2.08 | $31.48 |
11-08-24 | 18:19 | Touch on | Train | 1 | City | - | - | - |
11-08-24 | 18:19 | Touch off (Default Fare) | Train | 1 | City | - | $3.02 | $33.56 |
11-08-24 | 18:07 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-24 | 18:07 | Touch off (Default Fare) | Tram | 1 | Tram | - | - | - |
11-08-24 | 09:55 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-24 | 09:47 | Touch off | Train | 1 | City | - | $5.10 | $36.58 |
11-08-24 | 09:04 | Touch on | Train | 2 | Home | - | - | - |
11-08-23 | 20:50 | Touch off | Train | 2 | Home | - | $2.08 | $41.68 |
11-08-23 | 19:25 | Touch off (Default Fare) | Train | 1 | City | - | $3.02 | $43.76 |
11-08-23 | 19:25 | Touch on | Train | 1 | City | - | - | - |
11-08-23 | 19:13 | Touch off (Default Fare) | Tram | 1 | Tram | - | - | - |
11-08-23 | 19:13 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-23 | 10:51 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-23 | 10:48 | Touch off | Train | 1 | City | - | $5.10 | $46.78 |
11-08-23 | 09:10 | Touch on | Train | 2 | Home | - | - | - |
11-08-22 | 20:48 | Touch off | Train | 2 | Home | - | - | - |
11-08-22 | 19:39 | Touch on | Train | 1 | City | - | - | - |
11-08-22 | 19:39 | Touch off (Default Fare) | Train | 1 | City | - | $3.02 | $51.88 |
11-08-22 | 19:28 | Touch off (Default Fare) | Tram | 1 | Tram | - | - | - |
11-08-22 | 19:28 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-22 | 10:00 | Touch on | Tram | 1 | Tram | - | - | - |
11-08-22 | 09:55 | Touch off | Train | 1 | City | - | $5.10 | $54.90 |
11-08-22 | 09:05 | Touch on | Train | 2 | Home | - | - | - |
11-08-21 | 20:39 | Top up myki money | Train | - | - | $60.00 | - | $60.00 |
I'm curious to know why I've copped a default fare at the City station even though I always used Myki enabled gates to get to the platform before I depart. I suspect it's because the gates I use on my home trip are old and a dodgy, half-enabled retrofit's been done (unlike normal Myki gates, they only say "CSC PASS" instead of "Touch on/off successful"). Anyway, I've lodged a query with Transport Ticketing Authority - will be interesting to see what their response is.
The default touch offs correspond to the previous tram touch ons. As you touch on at the station, you receive a simultaneous default touch off. This is normal and will occur every time you don't touch off, you will receive a default touch off the next time you touch on. This can even be the next day.
ReplyDelete... so I should or shouldn't be touching off on a Zone 1 tram service?
ReplyDelete